π Live on Product Hunt β support us with an upvote!π Launch special: 30% OFF annual plansβ° Limited time β Product Hunt launch week onlyπ Lock in your discount before the timer runs outπ Live on Product Hunt β support us with an upvote!π Launch special: 30% OFF annual plansβ° Limited time β Product Hunt launch week onlyπ Lock in your discount before the timer runs outπ Live on Product Hunt β support us with an upvote!π Launch special: 30% OFF annual plansβ° Limited time β Product Hunt launch week onlyπ Lock in your discount before the timer runs out
Why TokenAtlas
Why Teams Choose TokenAtlas
Provider dashboards show you one bill. Spreadsheets go stale. TokenAtlas gives you continuous, cross-provider AI cost intelligence in one place.
| Capability | Provider Dashboards | Spreadsheets | TokenAtlasRecommended |
|---|---|---|---|
| Multi-model visibility | |||
| Cost forecasting | |||
| Usage intelligence | |||
| Optimization insights | |||
| Efficiency scoring | |||
| Cross-provider comparison | |||
| Projected savings analysis |
Model pricing
LLM pricing, side-by-side.
Every major model β sortable by price, context, and reasoning quality. Prices are per 1M tokens.
Model comparison
| Speed | Multimodal | |||||
|---|---|---|---|---|---|---|
Gemini 2.0 Flash | $0.10 | $0.40 | 1,000K | Fast | ||
GPT-4o mini | $0.15 | $0.60 | 128K | Fast | ||
DeepSeek V3 | $0.27 | $1.10 | 64K | Medium | ||
Llama 3.1 70B | $0.59 | $0.79 | 131K | Fast | ||
Claude 3.5 Haiku | $0.80 | $4.00 | 200K | Fast | ||
Gemini 1.5 Pro | $1.25 | $5.00 | 2,000K | Medium | ||
Mistral Large | $2.00 | $6.00 | 128K | Medium | ||
GPT-4o | $2.50 | $10.00 | 128K | Fast | ||
Claude 3.5 Sonnet | $3.00 | $15.00 | 200K | Medium | ||
o1 | $15.00 | $60.00 | 200K | Slow |

TokenAtlas